
・Even when exposed to 100%LFL※2 flammable gas, replacement is not required. (Can be used continuously)
・Long lifespan without degradation from contamination by miscellaneous gases
・Highly resistant to environmental disturbances (humidity, atmospheric pressure, wind, etc.)
・UART support (monitoring, alerting, fault detection)

・Refrigerant gas leakage detection of commercial air conditioning equipment
・Refrigerant gas leak detection in refrigeration equipment
・Detection of flammable gas leaks
| Item | Specifications (R32 only) |
|---|---|
| Measurement concentration range | 0ppm~144,000ppm(100%LFL※2) |
| Gas leak detection range | Normal:0ppm to less than 10,080ppm(7%LFL※2) Warning:10,080ppm to 36,000ppm(25%LFL※2) or more |
| Initial stabilization time | Time required to stabilize after turning on the power within 60 seconds |
| Response speed※3 | Alarm within 15 seconds when exposed to 36,000ppm (25%LFL※2) R32 refrigerant |
| Error detection※3 | Self-inspection for failure once an hour |
| Power consumption | 200mW (Representative value) |
| Current consumption | 40mA (Representative value) |
| Operating temperature and humidity range | Temperature -25~60°C Humidity 30~95%RH Absolute humidity 48.5 g/㎥ or less, no condensation |
If you are interested with our products, please click on a link below.
※1 These are tentative specifications for the developed product and are subject to change without notice.
※2 LFL is the lower flammability limit.
※3 Compliance with IEC60335-2-40 Ed.7, UL60335-2-40 Ed.4.