Compact, fast response wind speed sensor for measurement in the medium wind speed range (below 10 m/s).
The sensor can selectively measure wind speed in one direction due to the directional structure.
Item | Contents | Remarks |
---|---|---|
Type | TP-MWD-M10 | |
Measured gas | Air | |
Wind speed range | 0~10m/S | *Depending on the attachment configuration |
Power-supply voltage | DC +3.3V | Maximum rated DC 5V |
Current consumption | 35mA | (Reference value) |
Response time | 60ms | (Reference value) |
Output signal | 1.15 ~ 3.2V | |
Operating temperature range | 10~55℃ | |
Storage temperature range | 5~100℃ |
Weather observation, ventilation in tunnels, UAVs, drones etc.