This wind speed sensor increased the sensitivity of our Compact wind speed sensor and specialized in detecting low wind speeds (1 m/s or less).
It is capable of sensing slight wind speeds that are difficult for humans to sense, therefore it is suitable for monitoring wind speeds in local exhaust ventilation systems, air-cooling systems and air-conditioning equipment.



*Wind speed more than 1 m/s cannot be detected.
Installation example.


Rating
| Item | Details | Remarks |
|---|---|---|
| Model | TP-MW-L | |
| Measured gas | Air | |
| Wind speed range | 0 to 1 m/s | *Depends on attachment |
| Power supply voltage | DC +3.3V | max. rated DC 5VV |
| Current consumption | 35mA | (reference value) |
| Response time | 60ms | (reference value)) |
| Output signal | 1.15~2.45V | |
| Operating temperature range | 10~55℃ | |
| Storage temperature range | 5~100℃ | |
| Weight | 3g |
Air conditioners, fans, ducts, draft chambers, clean benches, HVAC and air-cooling equipment