 
                Thermopiles are IR temperature sensors that fully utilize SEMITEC original silicon-micromachining technology. SEMITEC’S thermopiles are fully compliant with RoHS DIRECTIVE2011/65/EU.
Ear thermometers, IR thermometers, microwave ovens and other non-contact temperature sensing applications.


| Parameters | Value | Unit | Conditlons | 
|---|---|---|---|
| Sensitive area | 1.05×1.05 | mm2 | Size of Absorbing Film | 
| Responsivity | 15±30% | V/W | |
| Output Voltage※1 | 200±30% | μV | |
| Output Voltage※2 | 1.00±30% | mV | |
| Temperature Coefficient of Responsivity※1 | 0.02±0.02 | %/℃ | Refarence | 
| Themopile Resistance | 65±30% | kΩ | |
| Temperature Coefficient of Themopile Resistance | ±0.1 | %/℃ | |
| Johnson Noise Voltage | 33 | nV/√Hz | Johnson Noise r.m.s.,298K,1Hz Typical | 
| S/N Ratio※1 | 75.7 | dB | Output Voltage / Johnson Noise,Typical | 
| Noise Equivalent Power※1 | 2.2 | nW/Hz1/2 | Typical | 
| Specific Detectivity※1 | 4.7×107 | cm・Hz1/2/W | Typical | 
| Time Constant | 15 | ms | Typical | 
| Operating Temperature Range | -20〜100 | ℃ | |
| Storage Temperature Range | -40〜100 | ℃ | |
| Filter Range | Cut on 5 | μm | Standard | 
| Field of View | ±50 | deg. | Incident Angle to Achive 50% Responsivity | 
| Insulation Resistance | ≧500 | MΩ | Application of DC25V | 
| Sealing | ≦1×10-9 | Pa・m3/s | |
| Thermistor Resistance Value | 100+3% | kΩ | Rated zero-power resistance Value at25℃ | 
| Thermistor B-Value | 3435±0.7% | K | Determined by rated zero-power resistance value at25℃ and 85℃ Variation within same Lot. ±0.2% | 
※1
Test Conditions(Test Condition)
Blackbody Furnace:500K (Black body Temperature)
Sensor - Blackbody Distance: 100mm (Sensor-Blackbody Distance)
Sensor Temperature: 298K(Sensor Temperature)
Aperture Size: φ12.7mm(Aperture size)
※2
Test Conditions(Test Condition)
Blackbody Furnace:310K(Black body Temperature)
Sensor Temperature: 298K(Sensor Temperature)