Zenamic Z25M / Z33M

Zenamic Z25M / Z33M

Zenamic is Semitec’s registered trademark for metal oxide varistors which are transient voltage surge absorbers. Zenamic features large surge current and transient overvoltage handling capabilities. It is produced by sintering a ZnO based metal oxide mix at temperatures ranging from 1200 to 1400℃.
SEMITEC’S Zenamic products are fully compliant with RoHS DIRECTIVE2011/65/EU.

Applications

・Semiconductor device protection: Diodes, transistors, thyristors, IC etc.
・Home electronics protection: TVs, air conditioners, refrigerators, microwave ovens, etc.
・Office automation equipment protection: PPC copiers, fax machines, PCs, etc.
・Industrial equipment protection: Robots, water heaters, machining equipment, etc.
・Inrush surge protection: Electromagnetic clutches/brakes, relay control devices, circuit breakers etc.
・Others: Automotive electronics circuits, vending machines, communication/broadcasting equipment, etc.

Rating

Z25M221S~102S
Part No. Varistor voltage V1mA Maximum allowable voltage Clamping voltage (max.) V150A Rated power Maximum energy (2ms) Maximum peak current (8/20μs) Capacitance (TYP) (1kHz)
AC DC
V Vrms V V W J A pF
Z25M221S 187.0~253.0 120 165 380 1.0 125 10,000 3,300
Z25M271S 229.5~310.5 150 210 465 155 2,200
Z25M331S 280.5~379.5 175 245 570 185 1,900
Z25M391S 331.5~448.5 210 295 675 215 1,700
Z25M441S 374.0~506.0 240 335 760 225 1,500
Z25M471S 399.5~540.5 250 350 810 235 1,500
Z25M561S 476.0~644.0 300 420 970 260 1,400
Z25M681S 578.0~782.0 365 510 1,175 280 1,250
Z25M821S 697.0~943.0 440 615 1,415 330 800
Z25M102S 850.0~1,150.0 520 730 1,725 375 500
Z33M221S~102S
Part No. Varistor voltage V1mA Maximum allowable voltage Clamping voltage (max.) V200A Rated power Maximum energy (2ms) Maximum peak current (8/20μs) Capacitance (TYP) (1kHz)
AC DC
V Vrms V V W J A pF
Z33M221S 187.0~253.0 120 165 380 1.2 200 20,000 5,500
Z33M271S 229.5~310.5 150 210 465 255 4,200
Z33M331S 280.5~379.5 175 245 570 310 3,700
Z33M391S 331.5~448.5 210 295 675 360 3,200
Z33M441S 374.0~506.0 240 335 760 370 2,800
Z33M471S 399.5~540.5 250 350 810 385 2,600
Z33M561S 476.0~644.0 300 420 970 425 2,200
Z33M681S 578.0~782.0 365 510 1,175 460 1,800
Z33M821S 697.0~943.0 440 615 1,415 580 1,500
Z33M102S 850.0~1,150.0 520 730 1,725 620 1,000
single